30 years Focus on Laundry equipment china manufacturer

Roller Ironer for Bed Sheets and Duvet Covers

  • High quality main components
  • SAVCH inverter
  • SIEMENS electrical parts
  • Mitsubishi driving belts
  • Anti-static & high temperature resistant ironing belts
  • SUS304 iron roller, no pollution or harm to linens
  • SUS304 heating unit, efficient heat up and long life service
Products Categories
Get A Free Quote
Contact Form Demo (#3)

Description

◆ Designed for efficient laundry ironing

◆ 800mm diameter iron roller, fast ironing speed

◆ Automatic infinitely variable speeds controlled by inverter

◆ Thermostatic heating function, automatic temperature control, energy saving

◆ Auto tensioning function, suitable for various thickness fabrics

◆ Auto stretching function to realize best ironing effect

◆ Scientific structure design with laser-cut cabinet

◆ Safety Protector against accident of being drawn into the rotating rollers

◆ Foundation free, easy installation and maintenance

◆ State-of-the-art processing

Specifications

HS CODE 842010
Model Electric YDI-2500 YDI-2800 YDI-3000 YDI-3300
Steam YZI-2500 YZI-2800 YZI-3000 YZI-3300
Gas YRI-2500 YRI-2800 YRI-3000 YRI-3300
Ironing Width mm 2500 2800 3000 3300
Ironing Roller Number pc 1 1 1 1
Ironing Speed m/min 10 10 10 10
Ironing Roller Diameter mm Ф800 Ф800 Ф800 Ф800
Ironing Temperature 160 160 160 160
Voltage v/Hz/p 110/220/240/380/400/415/440v; 50hz/60hz; 3p
Motor Power kW 0.75 0.75 0.75 0.75
Inverter Power kW 1.5 1.5 1.5 1.5
Machine Dimensions Width mm 3550 3850 4050 4450
Depth mm 1330 1330 1330 1330
Height mm 1300 1300 1300 1300
N.W. kg 1800 1900 2000 2100
Electric Type Electric Heat Power kW 21.6*1 26.4*1 28.8*1 30.8*1
Steam Type Steam Pressure Mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Compressed Air Pressure Mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Steam Inlet Dia. mm DN40 DN40 DN40 DN40
Condesation Outlet Dia. mm DN25 DN25 DN25 DN25
Steam Consumption kg/batch 125 135 145 160
Gas/LPG Type Natural Gas/LPG Pressure kpa 3-5 3-5 3-5 3-5
Gas Inlet Dia. mm DN20 DN20 DN20 DN20
Natural Gas Consumption m3/h 2.5-3.7 3.7-5 5-6.2 6.2-7.5
LPG Consumption kg/h 2-3 3-4 4-5 5-6
HS CODE 842010
Model Electric YDII-2500 YDII-2800 YDII-3000 YDII-3300
Steam YZII-2500 YZII-2800 YZII-3000 YZII-3300
Gas YRII-2500 YRII-2800 YRII-3000 YRII-3300
Ironing Width mm 2500 2800 3000 3300
Ironing Roller Number pc 2 2 2 2
Ironing Speed m/min 18 18 18 18
Ironing Roller Diameter mm Ф800 Ф800 Ф800 Ф800
Ironing Temperature 160 160 160 160
Voltage v/Hz/p 110/220/240/380/400/415/440v; 50hz/60hz; 3p
Motor Power kW 1.5 1.5 1.5 1.5
Inverter Power kW 2.2 2.2 2.2 2.2
Machine Dimensions Width mm 3580 3880 4080 4380
Depth mm 2370 2370 2370 2370
Height mm 1300 1300 1300 1300
N.W. kg 2300 2400 2500 2600
Electric Type Electric Heat Power kW 21.6*2 26.4*2 28.8*2 30.8*2
Steam Type Steam Pressure Mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Compressed Air Pressure Mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Steam Inlet Dia. mm DN40 DN40 DN40 DN40
Condesation Outlet Dia. mm DN25 DN25 DN25 DN25
Steam Consumption kg/batch 220 250 275 290
Gas/LPG Type Natural Gas/LPG Pressure kpa 3-5 3-5 3-5 3-5
Gas Inlet Dia. mm DN20 DN20 DN20 DN20
Natural Gas Consumption m3/h 8-10 8-10 8-10 8-10
LPG Consumption kg/h 7-9 7-9 7-9 7-9
HS CODE 842010
Model Code (Electric Heating Type) YDIII-2500 YDIII-2800 YDIII-3000 YDIII-3300
Model Code (Steam Heating Type) YZIII-2500 YZIII-2800 YZIII-3000 YZIII-3300
Model Code (Gas Heating Type) YRIII-2500 YRIII-2800 YRIII-3000 YRIII-3300
Ironing Width mm 2500 2800 3000 3300
Ironing Roller Number pc 3 3 3 3
Ironing Speed m/min 25 25 25 25
Ironing Roller Diameter mm Ф800 Ф800 Ф800 Ф800
Ironing Temperature 160 160 160 160
Voltage v/Hz/p 110/220/240/380/400/415/440v; 50hz/60hz; 3p
Motor Power kW 2.2 2.2 2.2 2.2
Inverter Power kW 2.2-4.0 2.2-4.0 2.2-4.0 2.2-4.0
Machine Dimensions Width mm 3700 3900 4100 4400
Depth mm 3350 3350 3350 3350
Height mm 1300 1300 1300 1300
N.W. kg 3300 3500 3700 3900
Electric Type Electric Heat Power kW 21.6*3 26.4*3 28.8*3 30.8*3
Steam Type Steam Pressure Mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Compressed Air Pressure Mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Steam Inlet Dia. mm DN40 DN40 DN40 DN40
Condesation Outlet Dia. mm DN25 DN25 DN25 DN25
Steam Consumption kg/batch 220 250 275 290
Gas/LPG Type Natural Gas/LPG Pressure kpa 7-20 7-20 7-20 7-20
Gas Inlet Dia. mm DN20 DN20 DN20 DN20
Natural Gas Consumption m3/h 15-23 15-23 15-23 15-23
LPG Consumption kg/h 11-17 11-17 11-17 11-17
HS CODE 842010
Model Code (Electric Heating Type) YDIV-3000 YDIV-3300 YDV-3000 YDV-3300
Model Code (Steam Heating Type) YZIV-3000 YZIV-3300 YZV-3000 YZV-3300
Model Code (Gas Heating Type) YRIV-3000 YRIV-3300 YRV-3000 YRV-3300
Ironing Width mm 3000 3300 3000 3300
Ironing Roller Number pc 4 4 5 5
Ironing Speed m/min 25 25 30 30
Ironing Roller Diameter mm 800 800 800 800
Ironing Temperature 160 160 160 160
Voltage v/Hz/p 110/220/240/380/400/415/440v; 50hz/60hz; 3p
Motor Power kW 3 3 3 3
Inverter Power kW 4.0-5.5 4.0-5.5 4.0-5.5 4.0-5.5
Machine Dimensions Width mm 4100 4400 4100 4400
Depth mm 4320 4320 5420 5420
Height mm 1300 1300 1300 1300
N.W. kg 4800 5100 5900 6300
Electric Type Electric Heat Power kW 28.8*4 30.8*4 28.8*5 30.8*5
Steam Type Steam Pressure Mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Compressed Air Pressure Mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Steam Inlet Dia. mm DN40 DN40 DN40 DN40
Condesation Outlet Dia. mm DN25 DN25 DN25 DN25
Steam Consumption kg/batch 480 530 600 660
Gas/LPG Type Natural Gas/LPG Pressure kpa 7-20 7-20 7-20 7-20
Gas Inlet Dia. mm DN20 DN20 DN20 DN20
Natural Gas Consumption m3/h 22-30 22-30 27-35 27-35
LPG Consumption kg/h 16-22 16-22 20-26 20-26

Get Free Quote of Roller Ironer for Bed Sheets and Duvet Covers

Related Products

Related News

GET IN TOUCH WITH HONER MACHINERY
Email

honer@honermachinery.com

FOLLOW HONER
Contact Form Demo (#3)