Perchloroethylene Dry Cleaning Machine
1. PERC Sovlent dry cleaning machine, fully automatic, 4th generation fully enclosed
2. Washing, extracting and drying, 3 in 1
3. Inverter drive wash motor, hard mount
4. Automatic button trap drying
5. Electro-steam Drying, built-in high efficiency steam generator for drying coil, recycle condenstate water.
6. Electro-steam heating for distillation, built-in high efficiency steam generator for heating coil, recycle condenstate water.
7. Air-operated interlock
8. Floor guard Solvent safety tray
9. SUS304 solvent touching parts
10. US Copeland Compressor
Products Categories
Get A Free Quote
Specifications
Model | Unit | P408S | P410S | P412S | P416 | P420 |
Load Capacity | kg | 8 | 10 | 12 | 16 | 20 |
Drum Volume | L | 145 | 185 | 215 | 285 | 350 |
Washing Speed | r/min | 20-50 | 20-50 | 20-50 | 20-50 | 20-50 |
Extracting Speed | r/min | 300-500 | 300-500 | 300-500 | 300-400 | 300-400 |
Voltage | kw | 110/220/240/380/400/415/440v; 50hz/60hz; 3p | ||||
Total Working Power | kw | 15 | 18 | 18 | 18 | 24 |
Compressed air pressure | mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Cooling Water Pressure | mpa | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 |
Machine Dimensions | mm | 620*1350*1900 | 1600*1250*2050 | 1600*1350*2000 | 1950*1350*2300 | 1950*1450*2300 |
N.G. | kg | 1000 | 1100 | 1200 | 1300 | 1400 |
Quotation
Trade Term | FOB Shanghai | |
Unit Price | P408S | USD 8,300.00 |
Packing | Seaworthy Wooden Case | |
Validity | 21-Dec-21 |