Multi Solvent Dry Cleaning Machine
1. Multi-Solvent Design, suitable for Hydrocarbon or Silicon or Modified Alcohol
2. Washing, extracting and drying, 3 in 1
3. Inverter drive wash motor, soft mount design for 16kg and above, higher performance
4. Dual filtering system by centrifugal (Nylon) filtration and active carbon (Decloloration) filteration
5. Automatic button trap drying, Drying with heat pump, energy saving and high efficiency
6. Electro-steam Drying and Distillation, two built-in high efficiency steam generators, recycle condenstate water.
7. Quick connect nitrogen safety system
8. High efficiency vacuum distillation
9. Auto defoaming device for distillation
10. Water separator with content monitoring system
11. Electrostatic elimination function
12. UV sterilization function
13. Air-operated interlock
14. PLC controller with touch screen HMI
15. SUS304 solvent touching parts
16. Floor guard Solvent safety tray
17. Quality Parts: LG Inverter; Schneider Main Electricals; Copeland Compressor; BEIDE(SIEMENS subbrand) Wash Motor and Fan Motor
Parameters
Model | Unit | HM608E | HM610E | HM612E | HM616S | HM620S | HM625S | |
Load Capacity | kg | 8 | 10 | 12 | 16 | 20 | 25 | |
Drum Volume | L | 145 | 185 | 215 | 285 | 350 | 440 | |
Washing Speed | r/min | 20-50 | 20-50 | 20-50 | 20-50 | 20-50 | 20-50 | |
Extracting Speed | r/min | 400-700 | 400-700 | 400-650 | 400-650 | 400-800 | 400-800 | |
Voltage | v | 110/220/240/380/400/415/440v; 50hz/60hz; 3p | ||||||
Working Power | kw | 9 | 12 | 15 | 24 | 6.8 | 7.3 | |
Still Heating Power | kw | 6 | 9 | 12 | 12 | 24 | / | |
Compressed air pressure | mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | |
Cooling Water Pressure | mpa | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | |
Machine Dimensions | mm | 1620*1350*1900 | 1620*1400*1900 | 1620*1450*1900 | 2100*1350*2300 | 2100*1450*2300 | 2400*1300*2100 | |
N.G. | kg | 1100 | 1200 | 1300 | 1400 | 1600 | 1800 |
Quotation
Trade Term | EXW | ||
Unit Price | HM612E | USD 17,500.00 | |
HM616S | USD 24,200.00 | ||
Validity | 15-Mar-20 |