30 years Focus on Laundry equipment china manufacturer

Laundry Utility Pressing Ironing Machine

Products Categories
Get A Free Quote
Contact Form Demo (#3)

Laundry Utility Pressing Ironing Machine Technical

Product Overview

HS CODE 845130
Model Code UPM
Working Size mm 1200*500
Steam Pressure Mpa 0.6
Consumption of Steam kg/h 25
Compress Air Pressure Mpa 0.6
Dimensions mm 1350x1110x1400
Weight kg 260

Specifications

HS CODE 845129
Model Code (Electric Heating) GZZ-15EJ GZZ-30EJ GZZ-50EJ GZZ-70EJ GZZ-100EJ
Model Code (Steam Heating) GDZ-15EJ GDZ-30EJ GDZ-50EJ GDZ-70EJ GDZ-100EJ
Drying Capacity kg 15 30 50 70 100
Drum Size mm Ф800*580 Ф940*925 Ф1152*965 Ф1300*1065 Ф1470*1185
Drum Volume L 291 640 1005 1412 2010
Drying Speed rpm 36 36 30 28
Voltage v/Hz/p 110/220/240/380/400/415/440v; 50hz/60hz; 3p
Motor Power kW 0.55 0.75 1.1 1.5 2.2
Fan Power kW 0.55 1.1 1.1 1.1 1.1×2
Exhaust Pipe mm 200*200 220*220 250*250 300*300 358*365
Exhaust Volume m3/h 1500 2000 3000 4500 6000
Noise Level dB(A) 80 80 80 80 85
Machine Dimensions Length mm 975 1140 1345 1450 1620
Depth mm 1050 1540 1620 1910 2010
Height mm 2230 2400 2700 2900 3200
N.W. kg 350 500 800 1000 1400
Electric Type Electric Heaing Power kW 15 30 39 50 70
Steam Type Steam Pressure Mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Compressed Air Pressure Mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Steam Consumption kg/batch 30 60 85 130 185
Steam-in Pipe DN 20 25 25 40 40
Drainage Pipe Dia. DN 20 25 25 40 40

Get Free Quote of Laundry Utility Pressing Ironing Machine

Related Products

Related News

GET IN TOUCH WITH HONER MACHINERY
Email

honer@honermachinery.com

FOLLOW HONER
Contact Form Demo (#3)