30 years Focus on Laundry equipment china manufacturer

Hygienic Cleanroom GMP Fully Enclosed Laundry Washing Machine

  • SCHNEIDER electrical parts
  • Electropolishing drum
  • SUS304 Hot Air Touching Parts by TIG welding (316L is optional)
Products Categories
Get A Free Quote
Contact Form Demo (#3)

Description

◆ Designed for cleanroom laundry drying
◆ Full enclosed design, the rear is fully covered with extra spindle sealing
◆ Drawer-type disposable HEPA Filter with DOP to check condition of leakage
◆ MANOMETER for HEPA filter to check condition of blocking
◆ Nonfibrous thermal insulating layer for heating unit
◆ Full auto controller with fault diagnosis functions
◆ Forward and reverse drum rotation
◆ Stepped-up cooling function to prevent moisture-regaining after drying and packing
◆ Up-right large exhaust pipe for connection with cleanroom ventilation system
◆ Adjustable exhaust air volume
◆ Scientific structre design, smooth drving and easy maintenance
◆ Foundation free, easy installation and maintenance
◆ Steam heating or electric heating
◆ World famous components

Specifications

845020
XGQ-15FD XGQ-20FD XGQ-25FD XGQ-30FD XGQ-50FD XGQ-70FD XGQ-100FD XGQ-130FD XGQ-160FD
XGQ-15F XGQ-20F XGQ-25F XGQ-30F XGQ-50F XGQ-70F XGQ-100F XGQ-130F XGQ-160F
15 20 25 30 50 70 100 130 160
Ф670*450 Ф670*550 Ф800*500 Ф900*475mm Ф1000*650 Ф1100*740 Ф1235*842 Ф1310*950 Ф1470*935
159 194 251 302 510 705 1008 1280 1590
35 35 32 35/65 35/60 30/60 30/60 30/60 27/55
900 900 820 375/750 375/750 350/700 325/650 325/650 300/630
110/220/240/380/400/415/440v; 50hz/60hz; 3p
1.5 2.2 3 4 5.5 7.5 7.5 11 18.5
1.5 2.2 3.75 5-7.5 7.5-11 11-15 15-18.5 15-18.5 18.5-22
DN25 DN25 DN25 DN40 DN40 DN40 DN50 DN50 DN65
0.2-0.3 0.2-0.3 0.2-0.3 0.2-0.3 0.2-0.3 0.2-0.3 0.2-0.3 0.2-0.3 0.2-0.3
350 450 550 700 850 1100 1400 2000 2400
75 75 75 65 100 100 100 140 160
0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
DN8 DN8 DN8 DN8 DN8 DN8 DN8 DN8 DN8
980 980 980 1400 1460 1560 1690 1760 1930
1100 1100 1150 1340 1620 1870 2000 2100 2250
1500 1500 1630 1730 1830 1970 2080 2130 2330
350 400 450 1500 2000 2800 3500 4000 5100
8 8 12 30 30 36 36 54 54
0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
10 15 20 20 25 40 50 70 90
DN25 DN25 DN25 DN25 DN25 DN25 DN25 DN25 DN32
HS CODE 845129
Model Code (Electric Heating) GZZ-15EJ GZZ-30EJ GZZ-50EJ GZZ-70EJ GZZ-100EJ
Model Code (Steam Heating) GDZ-15EJ GDZ-30EJ GDZ-50EJ GDZ-70EJ GDZ-100EJ
Drying Capacity kg 15 30 50 70 100
Drum Size mm Ф800*580 Ф940*925 Ф1152*965 Ф1300*1065 Ф1470*1185
Drum Volume L 291 640 1005 1412 2010
Drying Speed rpm 36 36 30 28
Voltage v/Hz/p 110/220/240/380/400/415/440v; 50hz/60hz; 3p
Motor Power kW 0.55 0.75 1.1 1.5 2.2
Fan Power kW 0.55 1.1 1.1 1.1 1.1×2
Exhaust Pipe mm 200*200 220*220 250*250 300*300 358*365
Exhaust Volume m3/h 1500 2000 3000 4500 6000
Noise Level dB(A) 80 80 80 80 85
Machine Dimensions Length mm 975 1140 1345 1450 1620
Depth mm 1050 1540 1620 1910 2010
Height mm 2230 2400 2700 2900 3200
N.W. kg 350 500 800 1000 1400
Electric Type Electric Heaing Power kW 15 30 39 50 70
Steam Type Steam Pressure Mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Compressed Air Pressure Mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Steam Consumption kg/batch 30 60 85 130 185
Steam-in Pipe DN 20 25 25 40 40
Drainage Pipe Dia. DN 20 25 25 40 40

Get Free Quote of Hygienic Cleanroom GMP Fully Enclosed Laundry Washing Machine

Related Products

Related News

GET IN TOUCH WITH HONER MACHINERY
Email

honer@honermachinery.com

FOLLOW HONER
Contact Form Demo (#3)