30 years Focus on Laundry equipment china manufacturer

Clothes Tumble Dryer Laundry Drying Machine

  • High quality main components
  • DELIXI electrical parts
  • SUS304 inner drum, corrosion free
  • SUS304 panel, corrosion free
  • SUS304 heating unit, efficient heating up and long service life
  • SUS304 drawer type dust collector for best ventilation
Products Categories
Get A Free Quote
Contact Form Demo (#3)

Description

◆ Designed for efficient laundry drying

◆ Full Auto Controller with fault diagnosis function, user friendly

◆ Automatic temperature control, Thermostatic heating function, energy saving

◆ Super large heater with scientific airflow design for maximum heat transfer

◆ Automatic and rapid cooling

◆ Reversing Drum

◆ Large door opening for easy loading and unloading

◆ Foundation free, easy installation and maintenance

◆ Independent wire box for electric heating control, safety guaranteed

◆ State-of-the-art processing

Specifications

HS CODE 845129
Model Electric GDZ-15E GDZ-20E GDZ-25E GDZ-30E GDZ-50E GDZ-70E GDZ-100E
Steam GZZ-15E GZZ-20E GZZ-25E GZZ-30E GZZ-50E GZZ-70E GZZ-100E
Gas GRZ-15E GRZ-20E GRZ-25E GRZ-30E GRZ-50E GRZ-70E GRZ-100E
Drying Capacity kg 15 20 25 30 50 70 100
Drum Size mm Ф800*580 Ф850*710 Ф940*710 Ф940*925 Ф1152*965 Ф1300*1065 Ф1470*1185
Drum Volume L 290 400 492 640 1005 1412 2010
Drying Speed rpm 33.7 36 36 36 36 30 28
Voltage v/Hz/p 110/220/240/380/400/415/440v; 50hz/60hz; 3p
Motor Power kW 0.55 0.75 0.75 0.75 1.1 1.5 2.2
Fan Power kW 0.55 1.1 1.1 1.1 1.1 1.1 1.1×2
Exhaust Pipe mm Ф180 Ф220 Ф220 Ф300 Ф300 Ф300 358*365
Machine Dimensions Width mm 960 1050 1050 1130 1345 1450 1620
Depth mm 1050 1100 1100 1540 1620 1800 1900
Height mm 1680 1800 1800 2030 2300 2450 2620
N.W. kg 350 400 450 500 800 1000 1400
Electric Type Electric Heat Power kW 15 20 20 30 39 50 70
Steam Type Steam Pressure Mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Compressed Air Pressure Mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Steam Consumption kg/batch 25 35 35 50 75 130 180
Steam inlet Dia mm DN20 DN25 DN25 DN25 DN25 DN40 DN40
Gas/LPG Type Natural Gas/LPG Pressure kpa 3-5 3-5 3-5 3-5 3-5 3-5 3-5
Gas Consumption m3/h 1.2-1.9 1.9-2.5 1.9-2.5 2.5-3.7 3.7-5 5-6.2 6.2-7.5
LPG Consumption kg/h 1-1.5 1.5-2 1.5-2 2-3 3-4 4-5 5-6

Get Free Quote of Clothes Tumble Dryer Laundry Drying Machine

Related Products

Related News

GET IN TOUCH WITH HONER MACHINERY
Email

honer@honermachinery.com

FOLLOW HONER
Contact Form Demo (#3)